
| Altitude (ft) | Temperature |
| 1000 | 55.4 °F |
| 2000 | 51.9 °F |
| 3000 | 48.3 °F |
| 4000 | 44.7 °F |
| 5000 | 41.2 °F |
| 6000 | 37.6 °F |
| 7000 | 34.0 °F |
| 8000 | 30.5 °F |
| 9000 | 26.9 °F |
| 10000 | 23.3 °F |
| 11000 | 19.8 °F |
| 12000 | 16.2 °F |
| 13000 | 12.6 °F |
| 14000 | 9.1 °F |
| 15000 | 5.5 °F |
| 16000 | 1.9 °F |
| 17000 | -1.6 °F |
| 18000 | -5.2 °F |
| 19000 | -8.8 °F |
| 20000 | -12.3 °F |
| 21000 | -15.9 °F |
| 22000 | -19.5 °F |
| 23000 | -23.0 °F |
| 24000 | -26.6 °F |
| 25000 | -30.2 °F |
| 26000 | -33.7 °F |
| 27000 | -37.3 °F |
| 28000 | -40.9 °F |
| 29000 | -44.4 °F |
| 30000 | -48.0 °F |
| 31000 | -51.6 °F |
| 32000 | -55.1 °F |
| 33000 | -58.7 °F |
| 34000 | -62.2 °F |
| 35000 | -65.8 °F |
| 36000 | -67.6 °F |
| 37000 | -67.6 °F |
| What's New | |
| Speed of Sound in Medium | 08/31/10 |
| Series Resistors | 08/30/10 |
| Parallel Resistors | 08/29/10 |
| Slope Of A Line | 08/28/10 |
| Asteroid Diameter | 08/03/10 |
| Brightest Asteroids | 08/03/10 |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links