
| Size of Wire, AWG | Diameter |
| 0000 | 460 mm |
| 000 | 410 mm |
| 00 | 365 mm |
| 0 | 325 mm |
| 1 | 289 mm |
| 2 | 258 mm |
| 3 | 229 mm |
| 4 | 204 mm |
| 5 | 182 mm |
| 6 | 162 mm |
| 7 | 144 mm |
| 8 | 128 mm |
| 9 | 144 mm |
| 10 | 102 mm |
| 11 | 91 mm |
| 12 | 81 mm |
| 13 | 72 mm |
| 14 | 64 mm |
| 15 | 57 mm |
| 16 | 51 mm |
| 17 | 45 mm |
| 18 | 40 mm |
| 19 | 36 mm |
| 20 | 32 mm |
| 21 | 28.5 mm |
| 22 | 25.3 mm |
| 23 | 22.6 mm |
| 24 | 20.1 mm |
| 25 | 17.9 mm |
| 26 | 15.9 mm |
| 27 | 14.2 mm |
| 28 | 12.6 mm |
| 29 | 11.3 mm |
| 30 | 10.0 mm |
| 31 | 8.9 mm |
| 32 | 8.0 mm |
| What's New | |
| Speed of Sound in Medium | 08/31/10 |
| Series Resistors | 08/30/10 |
| Parallel Resistors | 08/29/10 |
| Slope Of A Line | 08/28/10 |
| Asteroid Diameter | 08/03/10 |
| Brightest Asteroids | 08/03/10 |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links