
| Material | Value |
| 1040 carbon stell | 235 |
| 8630 low-alloy steel | 220 |
| 410 stainless steel | 250 |
| Ductile iron | 167 |
| 3003-H14 aluminum | 40 |
| AZ31B magnesium | 73 |
| AM100A casting magnesium | 53 |
| Ti-5A1-2.5Sn | 335 |
| Aluminum bronze, 9% (copper alloy) | 165 |
| Monel 400 (nickel alloy) | 110-150 |
| AC41A zinc | 91 |
| 50:50 solder (lead alloy) | 14.5 |
| Dental gold alloy (precious metal) | 80-90 |
| What's New | |
| Speed of Sound in Medium | 08/31/10 |
| Series Resistors | 08/30/10 |
| Parallel Resistors | 08/29/10 |
| Slope Of A Line | 08/28/10 |
| Asteroid Diameter | 08/03/10 |
| Brightest Asteroids | 08/03/10 |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links