
| MATERIAL | VALUE v |
| Aluminum | 0.333 |
| Beryllium Copper | 0.285 |
| Brass | 0.324 |
| Carbon steel | 0.292 |
| Cast iron | 0.211 |
| Copper | 0.326 |
| Douglas fir | 0.33 |
| Glass | 0.245 |
| Inconel | 0.290 |
| Lead | 0.425 |
| Magnesium | 0.350 |
| Molybdenum | 0.307 |
| Monel metal | 0.320 |
| Nickel silver | 0.322 |
| Nickel steel | 0.291 |
| Phosphor bronze | 0.349 |
| Stainless steel (18-8) | 0.305 |
| Titanium alloys | 0.340 |
| What's New | |
| Speed of Sound in Medium | 08/31/10 |
| Series Resistors | 08/30/10 |
| Parallel Resistors | 08/29/10 |
| Slope Of A Line | 08/28/10 |
| Asteroid Diameter | 08/03/10 |
| Brightest Asteroids | 08/03/10 |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links