
| MATERIAL | MODULUS (G) |
| Aluminum Alloys | 3.9 lb-in2 x 106 |
| Beryllium Copper | 7.0 lb-in2 x 106 |
| Carbon Steel | 11.5 lb-in2 x 106 |
| Cast Iron | 6.0 lb-in2 x 106 |
| Inconel | 11.5 lb-in2 x 106 |
| Magnesium | 2.4 lb-in2 x 106 |
| Molybdenum | 17.1 lb-in2 x 106 |
| Monel Metal | 9.5 lb-in2 x 106 |
| Nickel Silver | 7.0 lb-in2 x 106 |
| Nickel Steel | 11.0 lb-in2 x 106 |
| Nylon | 0.6 lb-in2 x 106 |
| Phosphor Bronze | 6.0 lb-in2 x 106 |
| Stainless Steel | 10.6 lb-in2 x 106 |
| Titanium | 6.5 lb-in2 x 106 |
| What's New | |
| Speed of Sound in Medium | 08/31/10 |
| Series Resistors | 08/30/10 |
| Parallel Resistors | 08/29/10 |
| Slope Of A Line | 08/28/10 |
| Asteroid Diameter | 08/03/10 |
| Brightest Asteroids | 08/03/10 |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links